Workshop at ACL 2020, Seattle, July 10, 2020
Contact:
autosimtrans.workshop@gmail.com or
twitter.com/autosimtrans
PDT Pacific Time | EDT Eastern Time | CET Central European | GMT+8 Beijing Time | |
---|---|---|---|---|
07:20-07:30 | 10:20-10:30 | 16:20-16:30 | 22:20-22:30 | Opening Remarks |
07:30-09:30 | 10:30-12:30 | 16:30-18:30 | 22:30-00:30 | Session 1 (chair: Liang Huang) |
07:30-08:00 | 10:30-11:00 | 16:30-17:00 | 22:30-23:00 | Invited Talk 1: Colin Cherry [video] |
08:00-08:30 | 11:00-11:30 | 17:00-17:30 | 23:00-23:30 | Invited Talk 2: Barry Slaughter Olsen [video] |
08:30-09:00 | 11:30-12:00 | 17:30-18:00 | 23:30-00:00 | Invited Talk 3: Jordan Boyd-Graber [video] |
09:00-09:30 | 12:00-12:30 | 18:00-18:30 | 00:00-00:30 +1 | Q&A |
09:30-15:00 | 12:30-18:00 | 18:30-00:00 | 00:30-06:00 +1 | Break |
15:00-16:10 | 18:00-19:10 | 00:00-01:10 +1 | 06:00-07:10 +1 | Session 2: Research Paper and System Description (chair: Zhongjun He) |
15:00-15:10 | 18:00-18:10 | 00:00-00:10 +1 | 06:00-06:10 +1 | Dynamic Sentence Boundary Detection for Simultaneous Translation Ruiqing Zhang and Chuanqiang Zhang |
15:10-15:20 | 18:10-18:20 | 00:10-00:20 +1 | 06:10-06:20 +1 | End-to-End Speech Translation with Adversarial Training Xuancai Li, Chen Kehai, Tiejun Zhao and Muyun Yang |
15:20-15:30 | 18:20-18:30 | 00:20-00:30 +1 | 06:20-06:30 +1 | Robust Neural Machine Translation with ASR Errors Haiyang Xue, Yang Feng, Shuhao Gu and Wei Chen |
15:30-15:40 | 18:30-18:40 | 00:30-00:40 +1 | 06:30-06:40 +1 | Improving Autoregressive NMT with Non-Autoregressive Model Long Zhou, Jiajun Zhang and Chengqing Zong |
15:40-15:50 | 18:40-18:50 | 00:40-00:50 +1 | 06:40-06:50 +1 | Modeling Discourse Structure for Document-level Neural Machine Translation Junxuan Chen, Xiang Li, Jiarui Zhang, Chulun Zhou, Jianwei Cui, Bin Wang and Jinsong Su |
15:50-16:00 | 18:50-19:00 | 00:50-01:00 +1 | 06:50-07:00 +1 | BIT’s system for the AutoSimTrans 2020 Minqin Li, Haodong Cheng, Yuanjie Wang, Sijia Zhang, Liting Wu and Yuhang Guo |
16:00-16:10 | 19:00-19:10 | 01:00-01:10 +1 | 07:00-07:10 +1 | Q&A |
16:10-16:20 | 19:10-19:20 | 01:10-01:20 +1 | 07:10-07:20 +1 | Break |
16:20-18:20 | 19:20-21:20 | 01:20-03:20 +1 | 07:20-09:20 +1 | Session 3 (chair: Colin Cherry) |
16:20-16:50 | 19:20-19:50 | 01:20-01:50 +1 | 07:20-07:50 +1 | Invited Talk 4: Hua Wu [video] |
16:50-17:20 | 19:50-20:20 | 01:50-02:20 +1 | 07:50-08:20 +1 | Invited Talk 5: Kay-Fan Cheung [video] |
17:20-17:50 | 20:20-20:50 | 02:20-02:50 +1 | 08:20-08:50 +1 | Invited Talk 6: Qun Liu [video] |
17:50-18:20 | 20:50-21:20 | 02:50-03:20 +1 | 08:50-09:20 +1 | Q&A |
18:20-18:30 | 21:20-21:30 | 03:20-03:30 +1 | 09:20-09:30 +1 | Closing Remarks |
Colin Cherry is a Research Scientist at Google Montreal, working with Translate. Previously, he was a Senior Research Officer at Canada’s National Research Council. His primary research area is machine translation, but he has also been known to venture into parsing, morphology and information extraction. He is currently chair of the executive board of the North American Association for Computational Linguistics (NAACL), an action editor at the Transactions of the Association for Computational Linguistics (TACL), and recently served as research track chair for the meeting of the Association for Machine Translation in the Americas (AMTA 2018).
Barry Slaughter Olsen is a veteran conference interpreter and technophile with over twenty-five years of experience interpreting, training interpreters and organizing language services. He is a professor at the Middlebury Institute of International Studies at Monterey (MIIS) and the Vice-President of Client Success at KUDO, a multilingual web conferencing platform. He was co-president of InterpretAmerica from 2009 to 2020. He is a member of the International Association of Conference Interpreters (AIIC). Barry has been interviewed frequently by international media (CNN,CBC, MSNBC, NPR and PBS) about interpreting and translation. For updates on interpreting, technology and training , follow him on Twitter @ProfessorOlsen.
Jordan Boyd-Graber is an associate professor in the University of Maryland’s Computer Science Department, iSchool, UMIACS, and Language Science Center. Jordan’s research focus is in applying machine learning and Bayesian probabilistic models to problems that help us better understand social interaction or the human cognitive process. He and his students have won “best of” awards at NIPS (2009, 2015), NAACL (2016), and CoNLL (2015), and Jordan won the British Computing Society’s 2015 Karen Spärk Jones Award and a 2017 NSF CAREER award.
Hua Wu is the Chief Scientist of Baidu NLP. Her research interests span a wide range of topics including machine translation, dialogue systems, knowledge graph, etc. She was a leading member of the machine translation project to win the second prize of the State Preeminent Science and Technology Award of China. She was the Program Co-Chair of ACL (the Association for Computational Linguistics) in 2014 and AACL in 2020 (Asia-Pacific Chapter of ACL).
Andrew K.F. Cheung is Associate Professor at the Department of Chinese and Bilingual Studies of the Hong Kong Polytechnic University. He completed his MA in Conference Interpreting and Translation at the Graduate Institute of Translation and Interpreting Studies of Fu-jen Catholic University and did his Ph.D. at the University of East Anglia. His research interests include cognitive aspects of multilingual and multimodal processing, corpus-based interpreting studies, quality perception of interpreting services and pedagogy of interpreting. He is also a member of AIIC.
Prof. Dr. Qun Liu is the Chief Scientist of Speech and Language Computing in Huawei Noah’s Ark Lab. He was a Full Professor in Dublin City University and the Theme Leader of the ADAPT Centre, Ireland during July 2012 and June 2018. Before that, he was as a Professor in the Institute of Computing Technology (ICT), Chinese Academy of Sciences for 20 years, where he founded and led the ICT NLP Research Group. He obtained his B.Sc., M.Sc. and Ph.D. in computer science in the University of Science and Technology of China, Chinese Academy of Sciences, and Peking University respectively. His research interests lie in the areas of Natural Language Processing and Machine Translation. His main academic contributions are on Chinese language processing, syntax-based statistical machine translation and neural methods for natural language processing. He has authored or co-authored more than 300 peer-reviewed research publications, which have been cited more than 7000 times. He has supervised more than 40 students to the completion of their M.Sc. or Ph.D. degrees.